CHAMPION of CHAMPIONS
Ladies
| Preliminary Round Challenge by 19th Oct Play by 16th Nov | Round 1 Challenge by 23rd Nov Play by 21st Dec | Round 2 Challenge by 11th Jan Play by 15th Feb | 
|---|---|---|
| A Nicholls 21 v A Baison 16 | A Nicholls 13 | |
| A Noble 22 | A Noble. 21 | |
| J Spice. 23 | J Spice. 6 | |
| L Flack. 9 | ||
| E Parker w/o | ||
| Felixstowe conc | E Parker. 20 | |
| C Ross conc | A Horne. 23 | |
| A Horne W/o | 
Men
| Preliminary Round Challenge by 19th Oct Play by 16th Nov | Round 1 Challenge by 23rd Nov Play by 21st Dec | Round 2 Challenge by 11th Jan Play by 15th Feb | 
|---|---|---|
| N Meadows w/o v G Rowland conc | N Meadows. 7 | |
| C Beeton. 21 | C Beeton 21 | |
| N Whitehead. 21 | N Whitehead 10 | |
| K Rolfe. 3 | ||
| M Cole. conc | ||
| B Sillett. w/o | B Sillett conc | |
| D Moss. 21 | D Moss w/o | |
| R Hill. 16 | 
Ladies - Final
| Final-Ipswich-Friday 11th April-1.30pm | 
|---|
| A Noble LAKENHEATH. WINNER. 21 | 
| A Horne LOWESTOFT. RUNNER-UP. 15 | 
Men - Final
| Final-Ipswich-Sat 12th April- Approx 1.30pm | 
|---|
| C Beeton IPSWICH. WINNER. 21 | 
| D Moss WEST ROW. RUNNER-UP. 19 |